18:00-21:00 | Registration in the ILL foyer
|
19:00-21:00 | Buffet in the ILL19/ILL20 liaison hallway
|
Wednesday, January 27, 2010 |
08:30
| Registration in the ILL foyer |
09:00 | Welcome Andrew Harrison - Institut Laue-Langevin
|
09:15 | Practical information Anne Stunault
|
Session 1- Polarised Neutron Diffractometry: Setting the Scene - Chairperson : Louis-Pierre Regnault
|
09:20 | Theory of polarised neutron diffraction and spherical neutron polarimetry Jane Brown - Institut Laue-Langevin & University of Loughborough (Invited)
|
09:50 | Modern trends in polarised neutron diffraction Arsen Gukasov - Laboratoire Léon Brillouin, CEA-Saclay (Invited)
|
10:20 | PND data analysis: magnetisation densities and magnetic form factors determination Béatrice Gillon - Laboratoire Léon Brillouin, CEA-Saclay (Invited)
|
10:50-11:20 | Coffee break
|
Session 2 - Multiferroics I - Chairperson : Kazuhisa Kakurai
|
11:20 | Neutron scattering studies of RMn2O5 multiferroics Laurent Chapon - ISIS Facility, Rutherford Appleton Laboratory (Invited)
|
11:50 | Polarised and nonpolarised neutron diffraction on novel multiferroic FeTe2O5 Oksana Zaharko - ETH Zürich & Paul Scherrer Institute (Invited)
|
12:15 | Three-dimensional magnetic correlations in multiferroic LuFe2O4 Karol Marty - Oak Ridge National Laboratory
|
12:35-13:30 | Lunch
|
Session 3 - Smart Materials - Chairperson : Jane Brown
|
14:00 | Ferromagnetic shape memory alloys Klaus Neumann - University of Loughborough (Invited)
|
14:25 | Crystal handedness and spin chirality of transition metal monosilicides Sergey Grigoriev - Petersburg Nuclear Physics Institute (Invited)
|
14:50 | Magnetisation density in Co3V2O8: polarized neutron diffraction and magnetic Compton scattering Navid Qureshi - University of Cologne (Invited)
|
15:15-16:15 | Coffee Break and Posters
|
Session 4 - Multiferroics II - Chairperson : Laurent Chapon
|
16:15 | Probing chirality in multiferroics using polarised neutrons and X-rays Dimitri Argyriou - Helmholtz-Zentrum Berlin für Materialien und Energie (Invited)
|
16:40 | Magnetisation density in multiferroic TbMnO3 Joost de Groot - Forschungszentrum Jülich GmbH (Invited)
|
17:05 | What neutron can't tell: examples from the X-rays investigations of multiferroics and frustrated magnets Alessandro Bombardi - Diamond Light Source Ltd (Invited)
|
Tour of the polarised-neutron instruments and laboratories
|
|
Thursday, January 28, 2010 |
Session 5 - Frustrated Systems - Chairperson : Werner Schweika
|
09:00 | Local susceptibility in rare-earth pyrochlores as seen by polarized neutrons Isabelle Mirebeau - Laboratoire Léon Brillouin, CEA-Saclay (Invited)
|
09:30 | The use of polarised neutrons in the study of Fe langasite frustrated magnets Virginie Simonet - Institute Néel, CNRS Grenoble & Université Joseph Fourier (Invited)
|
09:55 | Magnetism in Er2Ti2O7 and MnWO4 revealed by neutron polarimetry Amy Poole - University College London (Invited)
|
10:20 | Coulomb phases in the spin ices Ho2Ti2O7 and Dy2Ti2O7 Tom Fennell - Institut Laue-Langevin
|
10:40-11:10 | Coffee break
|
Session 6 - Rare Earths and Actinides - Chairperson : Arno Hiess
|
11:10 | Using polarised neutrons and X-rays to solve the quadrupolar structures of UPd3 Keith McEwen - University College London (Invited)
|
11:40 | Magnetic form factors and crystal field in rare-earth systems Rafik Ballou - Institut Néel, CNRS Grenoble (Invited)
|
12:05 | Neutron spin polarization study on unusual magnetic structures in Np compounds Naoto Metoki - Japan Atomic Energy Agency (Invited)
|
12:30-13:30 | Lunch
|
Session 7 - The legacy of Francis Tasset - Chairperson : Jacques Schweizer
|
14:00 | Polarised neutron diffraction in Japan - past, present and future Kazuhisa Kakurai - Japan Atomic Energy Agency (Invited)
|
14:25 | Single magnetic chirality in the magneto-electric NdFe3(11BO3)4 Marc Janoschek - University of California, La Jolla (Invited)
|
14:50 | The new single crystal polarised neutron diffractometer POLI-HEIDI at FRM2 Vladimir Hutanu - Aachen University, Outstation at FRM II (Invited)
|
15:15 | Setting the stage in a theatre of spin Andrew Wills - University College London & London Centre of Nanotechnology (Invited)
|
15:40-16:25 | Coffee break and Posters
|
Session 8 - Future developments and emerging science - Chairperson : Christian Vettier
|
16:30 | Laue diffraction with polarised neutrons Christina Hoffmann - Oak Ridge National Laboratory (Invited)
|
16:55 | Structural crystallography on crystals containing polarised protons Maths Karlsson - ESS-Scandinavia & University of Lund (Invited)
|
17:20 | Neutron Larmor diffraction measurement of the temperature dependence of lattice constants in the spin-Peierls compound CuGeO3 Nicolas Martin - CEA Grenoble
|
17:40 | XYZ-polarisation analysis of diffuse magnetic neutron scattering from single crystals Werner Schweika - Forschungszentrum Jülich
|
18:00 | Polarized neutron diffraction study of Fe16N2 thin films Masayasu Takeda - Japan Atomic Energy Agency
|
19:00 | Bus to Workshop Dinner
|
20:00-23:00 | Workshop Dinner at Auberge de Malatras, Tullins
|
|
Friday, January 29, 2010 |
Session 9 - Multiferroics III - Chair : Juan Rodríguez-Carvajal
|
09:00 | Polarized neutron scattering studies of multiferroic Ni3V2O8 in an electric field Ivelisse Cabrera - Johns Hopkins University (Invited)
|
09:25 | Cycloidal spin density wave Ni3V2O8 studied using circularly polarised magnetic X-ray scattering Federica Fabrizi - European Synchrotron Radiation Facility (Invited)
|
09:50 | Relation between helimagnetic structure and electric polarisation in Y-type hexaferrite Ba2Mg2Fe12O22 Shintaro Ishiwata - Cross-Correlated Materials Research Group, RIKEN (Invited)
|
10:15 | Neutron diffraction investigations of BiFeO3 thin films William Ratcliff - NIST Center for Neutron Research
|
10:35-11:05 | Coffee break
|
Session 10 - Superconductors - Chairperson : Timothy Ziman
|
11:05 | Spin pairing in unconventional superconductors Stephen Hayden - University of Bristol (Invited)
|
11:35 | Novel magnetic order in high-TC copper oxide superconductors Philippe Bourges - Laboratoire Léon Brillouin, CEA-Saclay (Invited)
|
12:05 | Magnetic order in a charge-ordered cuprate Andrew Boothroyd - University of Oxford (Invited)
|
12:35-13:30 | Lunch
|
Session 11 - Molecular magnetism I - Chairperson : Béatrice Gillon |
14:00 | Polarized neutrons and molecular magnetism Dante Gatteschi - University of Florence (Invited)
|
14:25 | Spin densities in molecular clusters Alberto Rodríguez-Velamazán - Materials Science Institute of Aragón (CSIC-University of Zaragoza) (Invited)
|
14:50 | Understanding magnetic interaction mechanisms in molecule based magnets: spin densities studies Javier Campo - Materials Science Institute of Aragón (CSIC-University of Zaragoza)
|
15:10-15:30 | Coffee break
|
Session 12 - Molecular magnetism II - Chairperson : Dante Gatteschi
|
15:30 | Photo-switchable molecular magnets Valérie Marvaud - University Pierre & Marie Curie, Paris (Invited)
|
15:55 | Modelling of molecular magnets Javier Luzón - University of Florence & INSTM (Invited)
|
|
16:20 | Concluding remarks Christian Vettier - ESS-Scandinavia & University of Lund
|
16:35-17:45 | Wine and cheese |