Speaker | Title | Lecture time |
Peter Schurtenberger U Fribourg | General introduction (soft matter systems, scattering experiments) | 1 h |
Stefan Egelhaaf U Duesseldorf | The Concept of Contrast, Contrast Variation | 1 h |
Olivier Spalla CEA Saclay | Absolute Intensity and Initial Data Treatment | 1 h |
Olivier Spalla CEA Saclay | General Theorems | 1 h |
Jan Skov Pedersen U Aarhus, | Instrumentation, Resolution Effects | 1 h |
Otto Glatter U Graz | Inverse Scattering Problem and Fourier Transformation | 2 h |
Peter Pusey U Edinburgh | Dynamic Light Scattering | 2 h |
Stefan Egelhaaf U Duesseldorf | Static Light Scattering | 1 h |
Rudolf Klein U Konstanz | Interacting Colloidal Suspensions | 2 h |
Jan Skov Pedersen U Aarhus | Model Fitting and Simulation Techniques | 1 h |
Lise Arleth U Copenhagen | Microemulsions | 1 h |
Julian Oberdisse U Montpellier | Micelles | 1 h |
Peter Schurtenberger U Fribourg | Aggregation, Sol-Gel Transition, Glasses | 1 h |
Anthony Ryan U Sheffield | Polymers in Solution and Bulk - Statics | 1 h |
Reiner Zorn IFF Jülich | Inelastic Neutron Scattering & Polymer Dynamics | 2 h |
Giovanna Fragneto ILL Grenoble | Neutron and X-ray Reflectivity | 1 h |
Frank Scheffold U Fribourg | Turbid Suspensions | 1 h |
Martin Leser Nestlé Research, Lausanne
| Scattering Methods & Industrial Research | 1 h |
Guiseppe Zaccai ILL Grenoble | Biological Applications | 1 h |
Stephan Förster U Hamburg | Scattering Experiments under External Constraints | 1 h |
Anthony Ryan U Sheffield | Synchrotron Radiation & Polymer Processing | 1 h |