| Instrument type | Application |
Diffraction group
|
|---|
Powder diffractometers | |
D1B | two-axis diffractometer | magnetic structures, crystal structures and in situ or real-time experiments |
D2B | high-resolution two-axis diffractometer | superconductors, Rietveld refinement of large structures as zeolite containing absorbed molecules, new "quasi-crystalline" materials. |
D20 | high intensity two-axis diffractometer with variable resolution | real-time experiments on very small samples |
D4 | liquids and amorphous diffractometer | local atomic order of non-crystalline materials (glasses, liquids, amorphous solids and solutions) |
SALSA | diffractometer for engineering applications | determination of residual stress in a broad range of materials and components |
Single crystal diffractometer | |
D3 | polarised hot neutron diffractometer | |
D9 | hot neutron 4-circle diffractometer | high resolution nuclear density maps for structural analysis beyond the determination of average atomic positions |
D10 | thermal neutron 4-circle & three-axis diffractometer | conventional crystallography, detailed study of modulated structures, quasielastic scattering and diffuse scattering. |
D15 | thermal neutron normal-beam diffractometer | magnetic phase diagrams, pressure-temperature phase diagrams, magnetic and nuclear structures in preparation for spin density studies with polarised neutrons. |
D19 | 4-circle diffractometer with 2D PSD for large unit cells | crystal structures with unit cells in the range of 103 to 105 Å3 |
D23 | thermal neutron normal-beam diffractometer + polarised neutron option | Magnetic structures (in high field and/or high pressure, and at low temp.), magnetic phase diagrams (field-temp. pressure-temp., or both), magnetisation density maps (with the polarised neutron option) |
VIVALDI | thermal beam Laue diffractometer | not available at the moment |
Large scale structure group |
|---|
Large-scale structure diffractometers |
D11 | lowest momentum transfer & lowest background small-angle neutron scattering (SANS) | study of large scale structures in soft condensed matter, chemistry, biology and solid state physics. |
D22 | universal high dynamic range small-angle scattering | real-time experiments, weakly scattering samples, large unit cell crystallography (flux-line lattices) and GISANS. |
D16 | small momentum transfer diffractometer | study of partially ordered structures such as stacked membranes or clays |
DB21 | 4-circle low-resolution diffractometer | single crystals (usually of biological origin) having very large unit cells |
LADI | Laue diffractometer | Single-crystal studies of small protein systems at medium or high resolution in order to locate individual hydrogen atoms of special interest, water structures or other small molecules that can be marked with deuterium to be particularly visible. |
Reflectometers |
ADAM | advanced diffractometer for the analysis of materials (CRG) | analysis of materials |
FIGARO | Fluid Interfaces Grazing Angles Reflectometer | surface structures in liquid/air, liquid/liquid, solid/liquid and solid/air interfaces |
D17 | reflectometer | surface structures in solids and solid/liquid interfaces |
Time-of-flight and high resolution group |
|---|
BRISP | thermal neutron Brillouin scattering TOF spectrometer | investigations of the low-Q dynamics of magnetic systems and disordered matter |
D7 | diffuse scattering TOF spectrometer | nuclear/magnetic short range ordered materials, and magnetic defect structures |
IN4 | thermal neutron TOF spectrometer | excitations in condensed matter |
IN5 | cold neutron multi-chopper TOF spectrometer | quasi-elastic scattering in solids, liquids, molecular crystals and inelastic scattering with small energy transfers in the order of magnitude 0.1 - 100 meV |
IN6 | cold neutron time-focussing TOF spectrometer | quasielastic and inelastic scattering for incident wavelengths in the range of 4 to 6 Å. |
IN10 | cold neutron backscattering HR spectrometer | inelastic or quasielastic scattering experiments requiring very high energy resolution and moderate momentum transfer resolution. |
IN11 | cold neutron spinecho HR spectrometer | slow relaxation phenomena in polymers, glasses or magnetic materials; elastic paramagnetic scattering and phonon linewidths. |
IN13 | backscattering HR spectrometer | microscopic study of single particle motions (jump reorientation, rotational and translational diffusion, tunnelling) |
IN15 | cold neutron spinecho HR spectrometer | |
IN16 | high flux cold neutron backscattering HR spectrometer | Rotational tunneling spectroscopy, relaxation processes in glasses, H-diffusion in metals or proton and ionic conductors, diffusion processes on matrices, study of polymers and biological samples, adsorption of molecules from a solvent on to crystals for diffusion studies near phase transitions or other structural re-arrangements |
Three-axis spectrometers group |
|---|
IN1 | Hot neutron 3-axis spectrometer | in the 3-axis mode measures scattering which involves high energy transfer at variable momentum transfer (magnetic excitations, atomic dynamics in liquids) while the Be filter-analyser option serves for studies of molecular dynamics in complex materials |
IN3 | Thermal 3-axis spectrometer used for tests | IN3 is a classical three-axis spectrometer installed on the thermal neutron guide H24. It is set-up for tests in the thermal energy range up to 30 meV. |
IN8 | High-flux thermal 3-axis spectrometer | inelastic measurements on single crystals over a wide range of energy and momentum transfers. |
IN12 | Cold 3-axis spectrometer | Magnetic excitations and multilayers, lattice dynamics, phase transition phenomena, weak static magnetic moments, dynamics of the glass transition, amorphous materials and biological model membranes. |
IN14 | Cold 3-axis spectrometer | Installed on the cold neutron guide H53, is designed for low energy single crystal spectroscopy using polarised or unpolarised neutrons with incident energies varying from 2meV to 15meV. Besides a standard three-axis secondary spectrometer, the multiplexed spectrometer FLATCONE is available. The instrument is mainly used for measuring magnetic correlations and fluctuations, spin waves or quantum excitations. |
IN20 | Polarized thermal 3-axis spectrometer | Use of polarised neutrons to separate magnetic scattering from the nuclear one and, eventually, to obtain a more quantitative picture of its magnitude and anisotropy. |
IN22 | Thermal 3-axis spectrometer | Magnetic and structural excitation spectra on single crystals, longitudinal and spherical polarimetry of inelastic contributions, measurement of nuclear-magnetic interference terms, polarized neutron inelastic scattering under high magn. field (up to 15 T), phonon and magnon lifetime measurements. |
Nuclear and particle physics group |
|---|
PF1 | cold polarised beam | particle and nuclear physics experiments with polarized and un-polarized cold neutrons |
PF2 | UCN beam facility | EDM, lifetime, gravitationally bound quantum states, UCN spectroscopy, diffractometry and optics, VCN interferometry |
PN1 | fission product spectrometer (Lohengrin) | Investigation of spectroscopic properties of exotic neutron-rich nuclei, fission process investigation and industrial applications |
PN3 | high resolution gamma-ray spectrometers | Classical "complete" spectroscopy of the decay of excited nuclear states, measurement of lifetimes of excited nuclear states, of fundamental constants and of standards for x-rays and gamma-rays, detailed studies of crystal diffraction processes, study of slowing down processes of atoms recoiling in matter |