Thermal neutron diffractometer for single-crystal and fibre diffraction D19

The large structures diffractometer D19 is the monochromatic thermal neutron single crystal diffractometer of choice for determination of crystal structures with unit cells in the range of 102 to 106 Ǻ3.

Back to ILL Homepage
www > Instruments & Support > Instruments & groups > D19

Thermal neutron diffractometer for single-crystal and fibre diffraction D19

Phone on instrument D19+33 (0)4 76 20 7233

Instrument Team

NameFirst namePhone(s)SecretaryEmailFunction
CAPELLISilvia+33 (0)4 76 20 7692
+33 (0)4 76 20 7141
+33 (0)4 76 20 7226capelli(at)ill.frResponsible
MASONSax Anton+33 (0)4 76 20 7067 +33 (0)4 76 20 7226mason(at)ill.euCo-responsible
FORSYTHTrevor+33 (0)4 76 20 7158 +33 (0)4 76 20 7356tforsyth(at)ill.frCo-responsible
ARCHERJohn+33 (0)4 76 20 7422
+33 (0)4 76 20 7129
+33 (0)4 76 20 7226archer(at)ill.frTechnician

Instrument Layout